Page 15 - SSLSD IAL handbook
P. 15
15
IAL Fees Structure at SSLSD
Approximate fees for Year 12 and Year 13 are as follows.
Annual fee Term fee (QR)
(QR) Sep – Dec Jan – Mar Apr – June
Year 12/ 13 18,800 7,600 5,700 5,700
In addition to the above school fees, students are required to pay Edexcel examination fees for their
respective subject units in around February every year.
Approximate Approximate
Subject Paper Exam Paper Subject Paper Exam Paper
fee (QR) fee (QR)
Accounting Unit 1 Year 12 550 Information Unit 1 Year 12 400
Unit 2 Year 13 550 Technology Unit 2 Year 12 400
Biology Unit 1 Year 12 350 Unit 3 Year 13 400
Unit 2 Year 12 350 Unit 4 Year 13 400
Unit 3 Year 12 350 Physics Unit 1 Year 12 350
Unit 4 Year 13 350 Unit 2 Year 12 350
Unit 5 Year 13 350 Unit 3 Year 12 350
Unit 6 Year 13 350 Unit 4 Year 13 350
Business Unit 1 Year 12 400 Unit 5 Year 13 350
Unit 2 Year 12 400 Unit 6 Year 13 350
Unit 3 Year 13 400 Mathematics/ P1 Year 12 350
Unit 4 Year 13 400 Further P2 Year 12 350
Chemistry Unit 1 Year 12 350 mathematics P3 Year 13 350
Unit 2 Year 12 350 P4 Year 13 350
Unit 3 Year 12 350 FP1 Year 12 350
Unit 4 Year 13 350 FP2 Year 13 350
Unit 5 Year 13 350 FP3 Year 13 350
Unit 6 Year 13 350 M1 Year 12/13 350
Economics Unit 1 Year 12 400 M2 Year 12/13 350
Unit 2 Year 12 400 M3 Year 12/13 350
Unit 3 Year 13 400 S1 Year 12/13 350
Unit 4 Year 13 400 S2 Year 12/13 350
Psychology Unit 1 Year 12 350 S3 Year 12/13 350
Unit 2 Year 12 350 D1 Year 12/13 350
Unit 3 Year 13 350
Unit 4 Year 13 350
*All fees are subject to change